2024 Tyrone Hills Libbers Cup Men's Open
Saturday & Sunday, July 20th – July 21st, 2024
2024 Mens Open Libbers Cup Final Results(July 20th & 21st, 2024) | ||||||||
Championship Flight | 1st Flight | 2nd Flight | ||||||
1st | Darren Husse(69-67-136) | T-1 | Chase Coselman(75-75-150) | 1st | Jake Foguth(79-71-150) | |||
2nd | Dylan Conte(69-75-144) | T-1 | Nick Hartley(75-75-150) | 2nd | Joe Vogl(78-78-156) | |||
3rd | Gary Mrazik(72-73-145) | 3rd | Zach Szczepanski(76-77-153) | 3rd | Mark Dougherty(79-78-157) | |||
4th | Kyle Lawrey(73-74-147) | T-4 | Jesse Franjione(77-77-154) | 4th | Levi Hudson(80-78-158) | |||
5th | Max Martin(74-74-148) | T-4 | Brent Davies(77-77-154) | 5th | Drew Vogl(80-79-159) | |||
6th | Calvin Drzewiecki(72-78-150) | 6th | Tyler Szczepanski(75-81-156) | T-6 | Jeff Yankley(79-81-160) | |||
7th | Jim Leedle(73-79-152) | 7th | Blake Roe(76-81-157) | T-6 | Joe Rohen(80-80-160) | |||
8th | Joe Foguth(74-80-154) | 8th | Jon Bach(75-83-158) | 8th | Bud Bailey(80-81-161) | |||
9th | Chad Hartwick(76-83-159) | 9th | Trevor Sundrla(80-82-162) | |||||
3rd Flight | 4th Flight | 5th Flight | 6th Flight | |||||
1st | Taylor Zenner(81-80-161) | 1st | Mike Martin(84-78-162) | 1st | Mark Grantham(88-80-168) | 1st | Jim Schafer(95-88-183) | |
T-2 | Norm McGlinnen(81-81-162) | 2nd | Ron Wolski(85-80-165) | 2nd | Alex Gerber(88-82-170) | 2nd | Joe Loria(99-88-187) | |
T-2 | Jeff Nokovich(81-81-162) | 3rd | Steve Tashman(87-79-166) | 3rd | Joe Whalen(88-84-172) | 3rd | John Govert(103-88-191) | |
T-2 | Jay Lasco(82-80-162) | T-4 | Matthew McClellan(87-82-169) | 4th | Leo Doan(90-83-173) | 4th | Ali Saeedy(100-94-194) | |
5th | Josh Cooney(83-80-163) | T-4 | Mike Coggins(84-85-169) | 5th | Matthew Rigiel(89-86-175) | 5th | Wade O'Coyle(102-94-196) | |
T-6 | Jim Sullivan(82-82-164) | T-6 | Robb Medonis(84-86-170) | 6th | Connor Clark(88-90-178) | 6th | Dale Taylor(107-103-210 | |
T-6 | Clayton Hartwick(83-81-164) | T-6 | Wade Tipton(86-84-170) | 7th | Matthew Chema(93-88-181) | 7th | Steve Schulze(108-103-211) | |
8th | Phil Shelton(82-84-166) | 8th | Mike Sharp(87-84-171) | 8th | Russ Brown(90-93-183) | |||
9th | DeWayne Hibbard(83-85-168) | 9th | Joe Villarosa(86-87-173) | 9th | Dave Cummings(90-94-184) | |||
10th | Duane Sparks(83-92-175) | |||||||
11th | Bill Gibson(83-93-176) | |||||||
Overall Champion - Darren Husse - 69-67- 136 |
Senior Open Final Results(September 19th & 20th, 2024) | |||||
Championship Flight | 1st Flight | 2nd Flight | |||
1st | Brent Davies(74-74-148) | 1st | Jon Bach(77-70-147) | 1st | Rick Stokes(83-81-164) |
2nd | Jim Leedle(74-76-150) | 2nd | Rex Foster(77-76-153) | 2nd | Mike Coggins(84-82-166) |
T-3rd | Mark Abbey(74-77-151) | T-3rd | Mike Martin(76-78-154) | 3rd | John Govert(84-84-168) |
T-3rd | Paul Crow(71-80-151) | T-3rd | Jim Jakubowski(76-78-154) | 4th | DeWayne Hibbard(82-89-171) |
5th | John McMillan(73-79-152 | 5th | Jesse Braatz(77-79-156) | 5th | Jeff Esper(91-90-181) |
6th | Mike Langford(95-88-183) | ||||
Overall Champion- Jon Bach 77-70- 147 |